|  
 |  | CONTACT1  COMMON Primary Contact table - holds the primary contact data
 
          
            
           
            
            
            
            
           
            | CONTACC | ACCOUNTNO | ACCOUNTNO | 15 |  
            | CONTCOMP | UPPER(COMPANY)+SUBSTR(ACCOUNTNO,10,4) | U_COMPANY+ACCOUNTNO | 16 |  
            | CONTNAME | UPPER(CONTACT)+SUBSTR(ACCOUNTNO,10,4) | U_CONTACT+ACCOUNTNO | 17 |  
            | CONTZIP | ZIP+SUBSTR(ACCOUNTNO,10,4) | ZIP+ACCOUNTNO | 18 |  
            | CONTCITY | UPPER(CITY)+SUBSTR(ACCOUNTNO,10,4) | U_CITY+ACCOUNTNO | 19 |  
            | CONTKEY1 | UPPER(KEY1)+SUBSTR(ACCOUNTNO,10,4) | U_KEY1+ACCOUNTNO | 20 |  
            | CONTKEY2 | UPPER(KEY2)+SUBSTR(ACCOUNTNO,10,4) | U_KEY2+ACCOUNTNO | 21 |  
            | CONTKEY3 | UPPER(KEY3)+SUBSTR(ACCOUNTNO,10,4) | U_KEY3+ACCOUNTNO | 22 |  
            | CONTKEY4 | UPPER(KEY4)+SUBSTR(ACCOUNTNO,10,4) | U_KEY4+ACCOUNTNO | 23 |  
            | CONTKEY5 | UPPER(KEY5)+SUBSTR(ACCOUNTNO,10,4) | U_KEY5+ACCOUNTNO | 24 |  
            | CONTLAST | UPPER(LASTNAME)+SUBSTR(ACCOUNTNO,10,4) | U_LASTNAME+ACCOUNTNO | 25 |  
            | CONTSTAT | UPPER(STATE+CITY)+SUBSTR(ACCOUNTNO,10,4) | U_STATE+U_CITY+ACCOUNTNO | - |  
            | CONTCNTY | UPPER(COUNTRY+STATE)+SUBSTR(ACCOUNTNO,10,4) | U_COUNTRY+U_STATE+ACCOUNTNO | - |  
            | CONTPHON | PHONE1+SUBSTR(ACCOUNTNO,10,4) | PHONE1+ACCOUNTNO | 26 |  
            | CN1RECID | RECID | RECID | 27 |  
 
          
            
           
            
            
            
            
           
            | AccountNo | Contact2->AccountNo | 1-1 | Contact2 holds additional fields |  
            | AccountNo | ContSupp->AccountNo | 1-M |  |  
            | AccountNo | ContHist->AccountNo | 1-M |  |  
            | AccountNo | Cal->AccountNo | 1-M | Only for activities linked to a contact record |  
            | AccountNo | MailBox->AccountNo | 1-M | Linked e-mails, does not include folder records in Mailbox. |  
 
          
            
           
            
            
            
            
           
            | ACCOUNTNO | String | 20 | Unique Account Number. This field is automatically generated with the following values in the specified positions.
 
 
                
                  | Position | Description |  
                  | 1-6 | Date in YYMMDD format (Note 2000=A0, 2001=A1, 2010=B0) |  
                  | 7-11 | Seconds since midnight |  
                  | 12-17 | Randomly generated |  
                  | 18-20 | First three characters of the contact or company name |  |  
            | COMPANY | String | 40 | Company Name |  
            | CONTACT | String | 40 | Contact Name |  
            | LASTNAME | String | 15 | Contact’s Last Name |  
            | DEPARTMENT | String | 35 | Department |  
            | TITLE | String | 35 | Contact Title |  
            | SECR | String | 20 | Secretary |  
            | PHONE1 | String | 25 | Phone 1 |  
            | PHONE2 | String | 25 | Phone 2 |  
            | PHONE3 | String | 25 | Phone 3 |  
            | FAX | String | 25 | Fax |  
            | EXT1 | String | 6 | Phone Extension 1 |  
            | EXT2 | String | 6 | Phone Extension 2 |  
            | EXT3 | String | 6 | Fax Extension (used as EXT3 to maintain compatability with previous 
              versions) |  
            | EXT4 | String | 6 | Phone Extension 3 |  
            | ADDRESS1 | String | 40 | Address 1 |  
            | ADDRESS2 | String | 40 | Address 2 |  
            | ADDRESS3 | String | 40 | Address 3 |  
            | CITY | String | 30 | City |  
            | STATE | String | 20 | State |  
            | ZIP | String | 10 | Zip Code (Post Code) |  
            | COUNTRY | String | 20 | Country |  
            | DEAR | String | 20 | Salutation |  
            | SOURCE | String | 20 | Source (Lead) |  
            | KEY1 | String | 20 | Key 1 |  
            | KEY2 | String | 20 | Key 2 |  
            | KEY3 | String | 20 | Key 3 |  
            | KEY4 | String | 20 | Key 4 |  
            | KEY5 | String | 20 | Key 5 |  
            | STATUS | String | 3 | Internal Status. Composed of 3, 1-character flags. 
 
                
                  | Position | Description |  
                  | 1 | This is the format of the phone numbers for the contact. If the first character is U, the phone numbers are formatted for USA-style phone numbers: (999)999-9999. |  
                  | 2 | The curtain level. (0=none, 1=partial, 2=full) |  
                  | 3 | A record alert is present if the value is 1. |  |  
            | NOTES | Memo | - | Notes - Since 8.5 no longer used see Notes Table |  
            | MERGECODES | String | 20 | Merge codes for primary contact |  
            | CREATEBY | String | 8 | Creation user |  
            | CREATEON | Date | 8 | Creation Date |  
            | CREATEAT | String | 5 | Creation Time |  
            | OWNER | String | 8 | Record Owner. If blank, owner is Public. |  
            | LASTUSER | String | 8 | Last modified By |  
            | LASTDATE | Date | 8 | Last modified Date |  
            | LASTTIME | String | 6 | Last modified Time |  
            | U_COMPANY | String | 40 | Upper-case shadow of Company Name (SQL Only) |  
            | U_CONTACT | String | 40 | Upper-case shadow of Contact Name (SQL Only) |  
            | U_LASTNAME | String | 15 | Upper-case shadow of Contact’s Last Name (SQL Only) |  
            | U_CITY | String | 26 | Upper-case shadow of City (SQL Only) |  
            | U_STATE | String | 20 | Upper-case shadow of State (SQL Only) |  
            | U_COUNTRY | String | 20 | Upper-case shadow of Country (SQL Only) |  
            | U_KEY1 | String | 20 | Upper-case shadow of Key 1 (SQL Only) |  
            | U_KEY2 | String | 20 | Upper-case shadow of Key 2 (SQL Only ) |  
            | U_KEY3 | String | 20 | Upper-case shadow of Key 3 (SQL Only ) |  
            | U_KEY4 | String | 20 | Upper-case shadow of Key 4 (SQL Only ) |  
            | U_KEY5 | String | 20 | Upper-case shadow of Key 5 (SQL Only ) |  
            | RECID | String | 15 | Record ID |    |  | 
    
      
        
       
        | 
            
              
                
               
                | 
                    
                      
                        | Do you want to exchange links?
 Click on my banner
 for more information.
 
 
 |  |  
            
              
                |  |  
                | 
                    
                      
                        
                       
                        | 
                            
                              
                                |  Show me a man with both feet on the ground, and I'll show you a man who can't put his pants on.
 Arthur K. Watson
   |  |  |  |  |