|  
 |  | GSLOGS GMBASE GoldSync Log File
 
          
            
           
            
            
            
            
           
            | GSLOG | SLRECID+RECTYPE | SLRECID+RECTYPE | - |  
            | GSLRECID | RECID | RECID | - |  
 
 
          
            
           
            
            
            
            
           
            | SLRECID | String | 15 |  |  
            | RECTYPE | String | 1 | Record type of this log entry. D
 S=Log entry, Params contains entire log.
 |  
            | LOGTYPE | String |  |  |  
            | ACCOUNTNO | String | 20 | Account Number of linked contact |  
            | TABLEID | String | 1 | Code indicating table in which action occurred. 
                
                  | Value | Description |  
                  | “ (quote) | Cal |  
                  | 6 | Fields5 |  
                  | + | Filters |  
                  | # | Forms |  
                  | 2 | ImpExp |  
                  | 3 | InfoMine |  
                  | ! (exclamation) | Lookup |  
                  | ; (semi-colon) | MailBox |  
                  | B | OpMgr |  
                  | / | PerPhone |  
                  | 5 | Report32 |  
                  | 1 | ResItems |  
                  | 4 | Scriptsw |  
                  | - (hyphen) | SpFiles |  
                  | 7 | Tracks |  
                  | 9 | UserLog |  
                  | . (period) | Users |  |  
            | FRECID | String | 15 | RecID in table. This identifies the specific record affected. |  
            | SYNCSTAMP | String | 7 | Encrypted date and time that the activity occurred during processing. |  
            | LOGSTAMP | String | 7 | Encrypted date and time that GoldSync or GoldMine recorded the 
            activity. |  
            | FIELDNAME | String | 10 | Fieldname that was changed or code indicating type of New or Deleted record. Codes used are listed below. zsNew
 zzNew
 zzzDel
 zzzDelCOMP
 |  
            | OLDVALUE | String | 40 | Old Field Value |  
            | NEWVALUE | String | 40 | New Field Value |  
            | USERID | Strung | 9 |  |  
            | PARAMS | Memo | - | Contains entire log for ‘S’ RecTypes and other settings including 
            license number for ‘D’ RecTypes. |  
            | RECID | String | 15 | Record ID |  
 
 |  | 
    
      
        
       
        | 
            
              
                
               
                | 
                    
                      
                        | Do you want to exchange links?
 Click on my banner
 for more information.
 
 
 |  |  
            
              
                |  |  
                | 
                    
                      
                        
                       
                        | 
                            
                              
                                |  TV ads always show detergents getting out blood stains.I say if you have a T-shirt full of blood stains, maybe laundry isn't your problem.
 
 -- Jerry Seinfeld
   |  |  |  |  |