|  
 |  | OPMGR GMBASELookup file – contains a record for each defined look-up entry
 
          
            
           
            
            
            
            
           
            | OPMGR | UPPER(RECTYPE+USERID+STAGE) | RECTYPE+USERID+U_STAGE | 95 |  
            | OPID | OPID+RECTYPE | OPID+RECTYPE | 96 |  
            | OPACCNO | ACCOUNTNO+RECTYPE+OPID | ACCOUNTNO+RECTYPE+OPID | 97 |  
            | OPRECID | RECID | RECID | 98 |  
 
          
           
            
            
            
            
           
            | OpID | OpMgrFld->LopID | 1-M | Link to sub-table containing additional details |  
            | AccountNo | Contact1->AccountNo | M-1 |  |  
            | RecID | ContHist->LopRecID | 1-M | History activities related to opportunities / projects |  
            | RecID | MailBox->LopRecID | 1-M | E-mails related to opportunities / projects |  
            | RecID | Cal->LopRecID | 1-M | Pending activities related to opportunities / projects |  
 
          
            
           
            
            
            
            
           
            | OPID | String | 15 | Opportunity ID |  
            | RECTYPE | String | 3 | Record Type 
 
                  
                    | Position 1 | Description |  
                    | O | Opportunities |  
                    | P | Projects |  
                    | Position 2 | Description |  
                    | C | Contact |  
                    | P | Competitor |  
                    | T | Team member |  
                    | I | Issue |  
                    | F | Field |  
                    | K | Task |  
                    | X | Template |  |  
            | ACCOUNTNO | String | 20 | Account Number of linked contact. |  
            | USERID | String | 8 | User Name |  
            | FLAGS | String | 10 | Flags |  
            | COMPANY | String | 40 | Company |  
            | CONTACT | String | 40 | Contact |  
            | NAME | String | 50 | Name |  
            | STATUS | String | 50 | Status |  
            | CYCLE | String | 50 | Cycle |  
            | STAGE | String | 30 | Stage |  
            | SOURCE | String | 30 | Source |  
            | F1 | String | 20 | - |  
            | F2 | String | 20 | - |  
            | F3 | String | 10 | - |  
            | STARTDATE | Date | 8 | Start Date |  
            | CLOSEDDATE | Date | 8 | Close Date |  
            | CLOSEBY | Date | 8 | Close by |  
            | FORAMT | Float | 10 | For Amount |  
            | FORPROB | Integer | 4 | Probability |  
            | CLOSEAMT | Float | 10 | Close Amount |  
            | NOTES | Memo | - | Notes - Since 8.5 no longer used see Notes Table |  
            | PRODUCTNAME | String | 50 | Introduced in 8.5 |  
            | U_STAGE | String | 30 | Upper-case shadow of Stage (SQL Only) |  
            | RECID | String | 15 | Record ID |  
 
 |  | 
    
      
        
       
        | 
            
              
                
               
                | 
                    
                      
                        | Do you want to exchange links?
 Click on my banner
 for more information.
 
 
 |  |  
            
              
                |  |  
                | 
                    
                      
                        
                       
                        | 
                            
                              
                                |  He who hesitates too long, must change his underwear.
   |  |  |  |  |