| RECTYPE | String | 1 | Record Type. 
 
                
                  | Value | Description |  
                  | B | Track Header record (Process) |  
                  | E | Track Detail record (Event) |  | 
          
            | TRACKNO | String | 15 | A unique track # that links the event with the header process. Typically the RecID of the Process Header. | 
          
            | EVENTNO | String | 3 | Identifies the sequence in which events are processed. | 
          
            | EVENTTYPE | String | 1 | Event Type ((P)reemptive, (S)equential) | 
          
            | NAME | String | 40 | The process or event description | 
          
            | TRIGGERTYP | String | 3 | Trigger Type. See table below for details. | 
          
            | ACTNTYPE | String | 3 | Action Type. See table below for details. | 
          
            | NEXTACTN | Integer | 2 | Next Action. See table on next page for details. | 
          
            | USERID | String | 8 | Username. Used for process owner. | 
          
            | USERTYPE | String | 1 | User Type. 
 
                
                  | Value | Description |  
                  | O | Record Owner |  
                  | A | Assigned User |  
                  | C | Attaching User |  
                  | L | Logged User |  
                  | F | User from Field |  | 
          
            | FIELD | String | 20 | Field Name. See tables below for details. | 
          
            | ACTVAGE | Integer | 2 | Activity Age. Used for Max Age. | 
          
            | TOPTION1 | String | 30 | Trigger Options. See table below for details. | 
          
            | TOPTION2 | String | 30 | Trigger Options. See table below for details. | 
          
            | AOPTION1 | String | 20 | Action Options. See table below for details. | 
          
            | AOPTION2 | String | 20 | Action Options. See table below for details. | 
          
            | AOPTION3 | String | 20 | Action Options. See table below for details. | 
          
            | FILTEREXPR | Memo | - | Filter. | 
          
            | CONDEXPR | Memo | - | Condition Expression. See tables below for details. | 
          
            | UPDTEXPR | Memo | - | Update Expression. See tables below for details. | 
          
            | RECID | String | 15 | Record ID | 
        
        Trigger Fields and Possible Values (Values for first line in each section apply to all rows in that section) Columns that are the same for all triggers:
        Action Fields and Possible Values (Values for first line in each section apply to all rows in that section) Columns that are the same for all actions:
        
          
            
            
            
            
            
            
            
          
          
            
            
            
          
          
            | Print | L |  |  | FormNo Links to Forms table | ‘Q’ + Number of days to queue for printing (-1 =Now). |  |  |  | 
          
            | E-Mail | E |  |  |  |  |  |  | Update Ref Field with dBase Expression | 
          
            | Delivery |  |  |  |  | Pos 1 |  |  |  | 
          
            | Now |  |  |  |  | 1 |  |  |  | 
          
            | Queue |  |  |  |  | 0 |  |  |  | 
          
            | Draft |  |  |  |  | 2 |  |  |  | 
          
            | Password |  |  |  |  | Pos 2=’1’ |  | Password |  | 
          
            | Activity Code |  |  |  |  |  | Pos 7-9 |  |  | 
          
            | Result Code |  |  |  |  |  | Pos 4-6 |  |  | 
          
            | Create History |  |  |  |  | Pos 3=0/1 |  |  |  | 
          
            | Save Message Body |  |  |  |  | Pos 4=0/1 |  |  |  | 
          
            | Merge Template |  |  |  | FormNo Links to Forms Table
 |  |  |  |  | 
          
            | Report | R |  |  | RecID Links to Reports Table | Contacts: 0=All
 1=Current
 2=Filter/Group
 |  |  |  | 
          
            | Schedule Activity | S |  |  |  |  |  | Number of days scheduled in the future. | Field Parameters | 
          
            | (Values applied to all Activities)
 |  |  |  |  |  |  |  |  | 
          
            | Schedule From |  |  |  |  |  |  |  |  | 
          
            | Today |  |  | 0 |  |  |  |  |  | 
          
            | Trigger Date |  |  | 1 |  |  |  |  |  | 
          
            | Call |  | C |  |  |  |  |  |  | 
          
            | Message |  | M |  |  |  |  |  |  | 
          
            | Next Action |  | T |  |  |  |  |  |  | 
          
            | Appointment |  | A |  |  |  |  |  |  | 
          
            | Forecast Sale |  | S |  |  |  |  |  |  | 
          
            | Literature Request |  | F |  |  |  |  |  |  | 
          
            | Other |  | O |  |  |  |  |  |  | 
          
            | Add History | H |  |  |  |  |  |  | Field Parameters | 
          
            | Call |  | C |  |  |  |  |  |  | 
          
            | Message |  | M |  |  |  |  |  |  | 
          
            | Next Action |  | T |  |  |  |  |  |  | 
          
            | Appointment |  | A |  |  |  |  |  |  | 
          
            | Forecast Sale |  | S |  |  |  |  |  |  | 
          
            | Forms |  | F |  |  |  |  |  |  | 
          
            | Other |  | O |  |  |  |  |  |  | 
          
            | To-Dos |  | D |  |  |  |  |  |  | 
          
            | Add Detail | P |  |  |  |  |  |  | Field Parameters | 
          
            | Add to Group | M |  |  | RecID Links to 
            ContGrps Table |  |  |  |  | 
          
            | Update Field | F |  |  | Field name |  |  |  | dBase Expression | 
          
            | Remove Track | D |  |  |  |  |  |  |  | 
          
            | Attach Track | A |  |  |  | RecID Links to Tracks Process
 | Process Immediately=0/1
 |  |  | 
          
            | Goto Event | G |  |  |  | RecID Links to Tracks Event
 |  |  |  | 
          
            | Run Program | U |  |  |  |  |  |  | Field Parameters |